31 2012-01-22  agb4f
Cassilda Baptista - Alexandre Baptista
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32

Pair: 31    Cassilda Baptista - Alexandre Baptista

Score: 211,0    62,8 %    Rank: 2    

Rnd  Tbl   As  Opp  Board    Result  Score    %    Round   %      Acc     %        Opponent name

 1    11  E-W   11    31    150       11,0   79                                    Beatriz Coelho - Paulo Coelho
                      32        -50    7,0   50
                      33       -430   13,0   93     31,0  74     31,0  73,8

 2    12  E-W   12    1        -420    9,0   64                                    Carmo Marques - Luis Oliveira
                      2     630       10,0   71
                      3        -500   12,0   86     31,0  74     62,0  73,8

 3    1   N-S   1     7        -100    5,0   36                                    Moraes - Lena Espirito Santo
                      8     420       12,0   86
                      9        -100    4,0   29     21,0  50     83,0  65,9

 4    2   E-W   2     13       -110    8,0   57                                    José Morais - Bé Oliveira
                      14     50        5,0   36
                      15       -130    6,0   43     19,0  45    102,0  60,7

 5    3   N-S   3     19    120        8,0   57                                    Julio Marques - Alipio Gomes
                      20       -200   14,0  100
                      21       -140   11,0   79     33,0  79    135,0  64,3

 6    4   E-W   4     25    400        7,0   50                                    Manuela Araújo - Inocęncio Araújo
                      26    660        4,0   29
                      27       -400    2,0   14     13,0  31    148,0  58,7

 7    6   E-W   6     34     50        9,0   64                                    Sue Castro - Bernardo Gouveia
                      35        -50   10,0   71
                      36       -300   14,0  100     33,0  79    181,0  61,6

 8    7   E-W   7     4       0       13,0   93                                    Boaventura Almeida - António Viola
                      5     100        3,0   21
                      6       -1190   14,0  100     30,0  71    211,0  62,8


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  21  22  23  24  25  26  27  28  29  30  31  32